# | Amount | Donator | Type | Date Added |
---|---|---|---|---|
1 | 500 | Anonymous | Direct Donation | 2025-06-11 18:07:49 |
2 | 1 | Anonymous | Card Transaction | 2025-06-11 09:18:02 |
3 | 1 | Anonymous | Direct Donation | 2025-06-11 09:16:36 |
4 | 1 | Anonymous | Direct Donation | 2025-06-11 09:15:02 |
5 | 1 | Anonymous | Direct Donation | 2025-06-11 09:14:09 |
6 | 1 | Anonymous | Direct Donation | 2025-06-11 08:54:24 |
7 | 1 | Anonymous | Direct Donation | 2025-06-11 08:49:02 |
8 | 1 | Anonymous | Direct Donation | 2025-06-11 08:35:51 |
9 | 1 | Anonymous | Direct Donation | 2025-06-11 08:35:40 |
10 | 1 | Anonymous | Direct Donation | 2025-06-11 08:35:27 |
11 | 1 | Anonymous | Direct Donation | 2025-06-11 08:35:22 |
12 | 1 | Anonymous | Direct Donation | 2025-06-11 08:30:51 |
13 | 1 | Anonymous | Card Transaction | 2025-06-11 08:24:38 |
14 | 5 | Anonymous | Direct Donation | 2025-06-11 08:24:22 |
15 | 1 | Anonymous | Direct Donation | 2025-06-11 08:23:21 |
16 | 1 | Anonymous | Direct Donation | 2025-06-11 08:22:43 |
17 | 1 | Anonymous | Direct Donation | 2025-06-11 08:22:18 |
18 | 1 | Anonymous | Direct Donation | 2025-06-11 08:22:03 |
19 | 1 | Anonymous | Direct Donation | 2025-06-11 08:21:23 |
20 | 1 | Anonymous | Direct Donation | 2025-06-11 08:21:07 |
21 | 1 | Anonymous | Direct Donation | 2025-06-11 08:20:29 |
22 | 1 | Anonymous | Direct Donation | 2025-06-11 08:20:17 |
23 | 1 | Anonymous | Direct Donation | 2025-06-11 08:19:55 |
24 | 1 | Anonymous | Direct Donation | 2025-03-19 15:39:17 |
25 | 50 | Anonymous | Direct Donation | 2025-03-07 15:04:23 |
26 | 1 | Anonymous | Direct Donation | 2025-03-06 07:05:23 |
27 | 1 | Anonymous | Direct Donation | 2025-01-28 10:30:19 |
28 | 1 | Anonymous | Direct Donation | 2025-01-08 11:43:00 |
29 | 500 | Anonymous | Card Transaction | 2024-11-21 16:16:04 |
30 | 500 | Anonymous | Direct Donation | 2024-11-21 09:28:23 |
31 | 500 | Anonymous | Direct Donation | 2024-11-21 09:24:10 |
32 | 100 | Anonymous | Card Transaction | 2024-11-21 09:09:38 |
33 | 1 | Anonymous | Direct Donation | 2024-11-20 14:14:54 |
34 | 1 | Test Test Mwenya | Card Transaction | 2024-11-19 08:26:03 |
35 | 1 | Anonymous | Direct Donation | 2024-11-18 13:27:10 |
36 | 1 | Anonymous | Direct Donation | 2024-11-15 09:50:44 |
37 | 5 | Anonymous | Direct Donation | 2024-11-13 17:59:52 |
38 | 150 | Anonymous | Direct Donation | 2024-11-12 13:33:07 |
39 | 150 | Anonymous | Direct Donation | 2024-11-12 13:30:02 |
40 | 150 | Anonymous | Direct Donation | 2024-11-12 13:28:57 |
41 | 5 | Anonymous | Direct Donation | 2024-11-12 13:27:03 |
42 | 150 | Anonymous | Direct Donation | 2024-11-12 13:25:34 |
43 | 150 | Anonymous | Direct Donation | 2024-11-12 13:22:22 |
44 | 150 | Anonymous | Direct Donation | 2024-11-12 13:21:55 |
45 | 150 | Anonymous | Direct Donation | 2024-11-12 13:19:43 |
46 | 150 | Anonymous | Direct Donation | 2024-11-12 13:17:49 |
47 | 80 | Anonymous | Direct Donation | 2024-11-12 13:16:45 |
48 | 80 | Anonymous | Direct Donation | 2024-11-12 13:16:33 |
49 | 80 | Anonymous | Direct Donation | 2024-11-12 13:11:04 |
50 | 5 | Anonymous | Direct Donation | 2024-11-12 12:02:17 |
51 | 5 | Anonymous | Direct Donation | 2024-11-12 12:02:12 |
52 | 5 | Anonymous | Direct Donation | 2024-11-12 08:35:57 |
53 | 1 | Anonymous | Direct Donation | 2024-11-12 08:26:21 |
54 | 1 | Anonymous | Direct Donation | 2024-11-12 08:25:35 |
55 | 1 | Anonymous | Direct Donation | 2024-11-12 08:25:02 |
56 | 1 | Anonymous | Direct Donation | 2024-11-12 08:23:20 |
57 | 1 | Anonymous | Direct Donation | 2024-11-12 08:22:15 |
58 | 1 | Anonymous | Direct Donation | 2024-11-12 08:21:57 |
59 | 10 | Anonymous | Direct Donation | 2024-11-10 19:18:41 |
60 | 10 | Anonymous | Direct Donation | 2024-11-10 19:18:04 |
61 | 10 | Anonymous | Direct Donation | 2024-11-10 19:16:52 |
62 | 10 | Anonymous | Direct Donation | 2024-09-12 09:07:51 |
63 | 150 | Anonymous | Direct Donation | 2024-09-12 09:03:16 |
64 | 150 | Anonymous | Direct Donation | 2024-09-12 09:03:07 |
65 | 10 | Anonymous | Direct Donation | 2024-09-12 08:59:59 |
66 | 10 | Anonymous | Direct Donation | 2024-09-12 08:59:54 |
67 | 10 | Anonymous | Direct Donation | 2024-09-12 08:59:47 |
68 | 1 | Anonymous | Direct Donation | 2024-09-12 08:47:47 |
69 | 1 | Anonymous | Direct Donation | 2024-07-30 16:37:55 |
70 | 1 | Anonymous | Direct Donation | 2024-07-04 15:17:15 |
71 | 1 | lukundo Sikombe | Card Transaction | 2024-07-04 09:39:20 |
72 | 1 | Anonymous | Card Transaction | 2024-07-04 09:35:24 |
# | Amount | Donator | Type | Date Added |
© University of Zambia · Alumni Portal · 2025 ·