| # | Amount | Donator | Type | Date Added |
|---|---|---|---|---|
| 1 | 20 | Anonymous | Direct Donation | 2025-10-06 12:50:12 |
| 2 | 500 | Anonymous | Direct Donation | 2025-06-11 18:07:49 |
| 3 | 1 | Anonymous | Card Transaction | 2025-06-11 09:18:02 |
| 4 | 1 | Anonymous | Direct Donation | 2025-06-11 09:16:36 |
| 5 | 1 | Anonymous | Direct Donation | 2025-06-11 09:15:02 |
| 6 | 1 | Anonymous | Direct Donation | 2025-06-11 09:14:09 |
| 7 | 1 | Anonymous | Direct Donation | 2025-06-11 08:54:24 |
| 8 | 1 | Anonymous | Direct Donation | 2025-06-11 08:49:02 |
| 9 | 1 | Anonymous | Direct Donation | 2025-06-11 08:35:51 |
| 10 | 1 | Anonymous | Direct Donation | 2025-06-11 08:35:40 |
| 11 | 1 | Anonymous | Direct Donation | 2025-06-11 08:35:27 |
| 12 | 1 | Anonymous | Direct Donation | 2025-06-11 08:35:22 |
| 13 | 1 | Anonymous | Direct Donation | 2025-06-11 08:30:51 |
| 14 | 1 | Anonymous | Card Transaction | 2025-06-11 08:24:38 |
| 15 | 5 | Anonymous | Direct Donation | 2025-06-11 08:24:22 |
| 16 | 1 | Anonymous | Direct Donation | 2025-06-11 08:23:21 |
| 17 | 1 | Anonymous | Direct Donation | 2025-06-11 08:22:43 |
| 18 | 1 | Anonymous | Direct Donation | 2025-06-11 08:22:18 |
| 19 | 1 | Anonymous | Direct Donation | 2025-06-11 08:22:03 |
| 20 | 1 | Anonymous | Direct Donation | 2025-06-11 08:21:23 |
| 21 | 1 | Anonymous | Direct Donation | 2025-06-11 08:21:07 |
| 22 | 1 | Anonymous | Direct Donation | 2025-06-11 08:20:29 |
| 23 | 1 | Anonymous | Direct Donation | 2025-06-11 08:20:17 |
| 24 | 1 | Anonymous | Direct Donation | 2025-06-11 08:19:55 |
| 25 | 1 | Anonymous | Direct Donation | 2025-03-19 15:39:17 |
| 26 | 50 | Anonymous | Direct Donation | 2025-03-07 15:04:23 |
| 27 | 1 | Anonymous | Direct Donation | 2025-03-06 07:05:23 |
| 28 | 1 | Anonymous | Direct Donation | 2025-01-28 10:30:19 |
| 29 | 1 | Anonymous | Direct Donation | 2025-01-08 11:43:00 |
| 30 | 500 | Anonymous | Card Transaction | 2024-11-21 16:16:04 |
| 31 | 500 | Anonymous | Direct Donation | 2024-11-21 09:28:23 |
| 32 | 500 | Anonymous | Direct Donation | 2024-11-21 09:24:10 |
| 33 | 100 | Anonymous | Card Transaction | 2024-11-21 09:09:38 |
| 34 | 1 | Anonymous | Direct Donation | 2024-11-20 14:14:54 |
| 35 | 1 | Test Test Mwenya | Card Transaction | 2024-11-19 08:26:03 |
| 36 | 1 | Anonymous | Direct Donation | 2024-11-18 13:27:10 |
| 37 | 1 | Anonymous | Direct Donation | 2024-11-15 09:50:44 |
| 38 | 5 | Anonymous | Direct Donation | 2024-11-13 17:59:52 |
| 39 | 150 | Anonymous | Direct Donation | 2024-11-12 13:33:07 |
| 40 | 150 | Anonymous | Direct Donation | 2024-11-12 13:30:02 |
| 41 | 150 | Anonymous | Direct Donation | 2024-11-12 13:28:57 |
| 42 | 5 | Anonymous | Direct Donation | 2024-11-12 13:27:03 |
| 43 | 150 | Anonymous | Direct Donation | 2024-11-12 13:25:34 |
| 44 | 150 | Anonymous | Direct Donation | 2024-11-12 13:22:22 |
| 45 | 150 | Anonymous | Direct Donation | 2024-11-12 13:21:55 |
| 46 | 150 | Anonymous | Direct Donation | 2024-11-12 13:19:43 |
| 47 | 150 | Anonymous | Direct Donation | 2024-11-12 13:17:49 |
| 48 | 80 | Anonymous | Direct Donation | 2024-11-12 13:16:45 |
| 49 | 80 | Anonymous | Direct Donation | 2024-11-12 13:16:33 |
| 50 | 80 | Anonymous | Direct Donation | 2024-11-12 13:11:04 |
| 51 | 5 | Anonymous | Direct Donation | 2024-11-12 12:02:17 |
| 52 | 5 | Anonymous | Direct Donation | 2024-11-12 12:02:12 |
| 53 | 5 | Anonymous | Direct Donation | 2024-11-12 08:35:57 |
| 54 | 1 | Anonymous | Direct Donation | 2024-11-12 08:26:21 |
| 55 | 1 | Anonymous | Direct Donation | 2024-11-12 08:25:35 |
| 56 | 1 | Anonymous | Direct Donation | 2024-11-12 08:25:02 |
| 57 | 1 | Anonymous | Direct Donation | 2024-11-12 08:23:20 |
| 58 | 1 | Anonymous | Direct Donation | 2024-11-12 08:22:15 |
| 59 | 1 | Anonymous | Direct Donation | 2024-11-12 08:21:57 |
| 60 | 10 | Anonymous | Direct Donation | 2024-11-10 19:18:41 |
| 61 | 10 | Anonymous | Direct Donation | 2024-11-10 19:18:04 |
| 62 | 10 | Anonymous | Direct Donation | 2024-11-10 19:16:52 |
| 63 | 10 | Anonymous | Direct Donation | 2024-09-12 09:07:51 |
| 64 | 150 | Anonymous | Direct Donation | 2024-09-12 09:03:16 |
| 65 | 150 | Anonymous | Direct Donation | 2024-09-12 09:03:07 |
| 66 | 10 | Anonymous | Direct Donation | 2024-09-12 08:59:59 |
| 67 | 10 | Anonymous | Direct Donation | 2024-09-12 08:59:54 |
| 68 | 10 | Anonymous | Direct Donation | 2024-09-12 08:59:47 |
| 69 | 1 | Anonymous | Direct Donation | 2024-09-12 08:47:47 |
| 70 | 1 | Anonymous | Direct Donation | 2024-07-30 16:37:55 |
| 71 | 1 | Anonymous | Direct Donation | 2024-07-04 15:17:15 |
| 72 | 1 | lukundo Sikombe | Card Transaction | 2024-07-04 09:39:20 |
| 73 | 1 | Anonymous | Card Transaction | 2024-07-04 09:35:24 |
| # | Amount | Donator | Type | Date Added |
© University of Zambia · Alumni Portal · 2025 ·