# | Amount | Donator | Type | Date Added |
---|---|---|---|---|
1 | 1 | Anonymous | Direct Donation | 2025-03-19 15:39:17 |
2 | 50 | Anonymous | Direct Donation | 2025-03-07 15:04:23 |
3 | 1 | Anonymous | Direct Donation | 2025-03-06 07:05:23 |
4 | 1 | Anonymous | Direct Donation | 2025-01-28 10:30:19 |
5 | 1 | Anonymous | Direct Donation | 2025-01-08 11:43:00 |
6 | 500 | Anonymous | Card Transaction | 2024-11-21 16:16:04 |
7 | 500 | Anonymous | Direct Donation | 2024-11-21 09:28:23 |
8 | 500 | Anonymous | Direct Donation | 2024-11-21 09:24:10 |
9 | 100 | Anonymous | Card Transaction | 2024-11-21 09:09:38 |
10 | 1 | Anonymous | Direct Donation | 2024-11-20 14:14:54 |
11 | 1 | Test Test Mwenya | Card Transaction | 2024-11-19 08:26:03 |
12 | 1 | Anonymous | Direct Donation | 2024-11-18 13:27:10 |
13 | 1 | Anonymous | Direct Donation | 2024-11-15 09:50:44 |
14 | 5 | Anonymous | Direct Donation | 2024-11-13 17:59:52 |
15 | 150 | Anonymous | Direct Donation | 2024-11-12 13:33:07 |
16 | 150 | Anonymous | Direct Donation | 2024-11-12 13:30:02 |
17 | 150 | Anonymous | Direct Donation | 2024-11-12 13:28:57 |
18 | 5 | Anonymous | Direct Donation | 2024-11-12 13:27:03 |
19 | 150 | Anonymous | Direct Donation | 2024-11-12 13:25:34 |
20 | 150 | Anonymous | Direct Donation | 2024-11-12 13:22:22 |
21 | 150 | Anonymous | Direct Donation | 2024-11-12 13:21:55 |
22 | 150 | Anonymous | Direct Donation | 2024-11-12 13:19:43 |
23 | 150 | Anonymous | Direct Donation | 2024-11-12 13:17:49 |
24 | 80 | Anonymous | Direct Donation | 2024-11-12 13:16:45 |
25 | 80 | Anonymous | Direct Donation | 2024-11-12 13:16:33 |
26 | 80 | Anonymous | Direct Donation | 2024-11-12 13:11:04 |
27 | 5 | Anonymous | Direct Donation | 2024-11-12 12:02:17 |
28 | 5 | Anonymous | Direct Donation | 2024-11-12 12:02:12 |
29 | 5 | Anonymous | Direct Donation | 2024-11-12 08:35:57 |
30 | 1 | Anonymous | Direct Donation | 2024-11-12 08:26:21 |
31 | 1 | Anonymous | Direct Donation | 2024-11-12 08:25:35 |
32 | 1 | Anonymous | Direct Donation | 2024-11-12 08:25:02 |
33 | 1 | Anonymous | Direct Donation | 2024-11-12 08:23:20 |
34 | 1 | Anonymous | Direct Donation | 2024-11-12 08:22:15 |
35 | 1 | Anonymous | Direct Donation | 2024-11-12 08:21:57 |
36 | 10 | Anonymous | Direct Donation | 2024-11-10 19:18:41 |
37 | 10 | Anonymous | Direct Donation | 2024-11-10 19:18:04 |
38 | 10 | Anonymous | Direct Donation | 2024-11-10 19:16:52 |
39 | 10 | Anonymous | Direct Donation | 2024-09-12 09:07:51 |
40 | 150 | Anonymous | Direct Donation | 2024-09-12 09:03:16 |
41 | 150 | Anonymous | Direct Donation | 2024-09-12 09:03:07 |
42 | 10 | Anonymous | Direct Donation | 2024-09-12 08:59:59 |
43 | 10 | Anonymous | Direct Donation | 2024-09-12 08:59:54 |
44 | 10 | Anonymous | Direct Donation | 2024-09-12 08:59:47 |
45 | 1 | Anonymous | Direct Donation | 2024-09-12 08:47:47 |
46 | 1 | Anonymous | Direct Donation | 2024-07-30 16:37:55 |
47 | 1 | Anonymous | Direct Donation | 2024-07-04 15:17:15 |
48 | 1 | lukundo Sikombe | Card Transaction | 2024-07-04 09:39:20 |
49 | 1 | Anonymous | Card Transaction | 2024-07-04 09:35:24 |
# | Amount | Donator | Type | Date Added |
© University of Zambia · Alumni Portal · 2023 ·